These figures are provided for estimation purposes only. Your results may vary slightly.
Fluid Consumption
UNIQUE HAZER
| PUMP SETTING | HOURS FROM 2 LITER BOTTLE | HOURS FROM 10 LITER BOTTLE | HOURS FROM 20 LITER BOTTLE |
| 10 | 167 | 834 | 1667 |
| 20 | 83 | 416 | 833 |
| 30 | 48 | 238 | 476 |
| 40 | 33 | 166 | 333 |
| 50 | 21 | 104 | 208 |
| 60 | 13 | 65 | 133 |
| 70 | 8.3 | 41.5 | 83 |
| 80 | 5.5 | 27.5 | 55 |
| 90 | 3.3 | 16.5 | 33 |
| 99 | 2.1 | 10.5 | 21 |
Please note that haze from a Unique has a very long hang-time. (We ran the Unique in our stockroom for 1 minute at 50, and it took 5 minutes for the haze to completely dissipate.)
BATTERY POWERED FOGGERS
| MACHINE | MINUTES FROM 250 MILLILITER BOTTLE | MINUTES FROM 2 LITER BOTTLE | MINUTES FROM 5 MILLILITER FLUID TUBE |
| Tiny FX | 109 | 870 | 2 |
| Tiny CX | 109 | 870 | N/A |
| Tiny S | 500 | 4000 | 10 |
| Power Tiny | 25 | 200 | N/A |
AC POWERED FOGGERS
| MACHINE | MINUTES FROM 5 LITER BOTTLE | MINUTES FROM 20 LITER BOTTLE |
| Viper S – pump at 99 | 83 | 333 |
| Viper NT – pump at 99 | 42 | 167 |
| Viper 2.6 – pump at 99 | 21 | 83 |
| Orka – pump at 99 | 10 | 50 |
| Cobra 1.8 – pump at 99 | 28 | 114 |
| Cobra 3.1 – pump at 99 | 20 | 78 |
| Cryo-Fog – pump at 99 | 50 | 200 |
All Look Solutions fluids are manufactured in Germany using medical-grade ingredients. They are formulated specifically for the Look Solutions machines they’re intended to be used in. Do not use other fluids in Look Solutions machines – you won’t achieve the proper effect, you may damage the machine, you may put harmful byproducts into the air, and you’ll void the machine’s warranty.